SE Bikes Mini Ripper Race Bike
The SE Bikes Mini Ripper Race Bike features an aluminum frame with ultra-stiff bi-oval downtube, rectangular rear stays and 3D-forged dropouts. Add in the lightweight 6066 aluminum Landing Gear forks, Promax Impact Mini stem, Alienation Ankle Biter rims and new Vee Tire Co Speed Booster tires, and you have one of the lightest and fastest mini race bikes on the track at only 15.8 pounds!
- Lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube and rectangular rear stays for maximum stiffness
- Lightweight 6066 aluminum Landing Gear forks with 6061 aluminum steerer tube
- Alloy SE Mini Wing bars
- Promax Impact Mini 6061-T6 aluminum CNC stem with hidden top cap for a clean look
- Stiff and lightweight 3-pc 145mm alloy cranks
- Vee Tire Co Speed Booster 1-1/8” tires provide ultra-quick cornering and low rolling resistance
- Alienation Ankle Biter rims built with sealed cassette hubs with lightweight hollow axles with race skewer and radial laced spokes on the front
- 15.8 pounds
| Suggested Rider Size | 3'6"- 4'4" (107cm-132cm) |
| Color(s) | Platinum Silver |
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| Fork | 6066 Alloy Landing Gear, Alloy Steerer Tube |
| Crankset | SE Racing 3-pc Alloy, 145mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 37T Alloy Chainring |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Chain | KMC Z1 |
| Wheelset | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
| Tires | Vee Tire Co Speed Booster 20" x 1-1/8" Front & Rear |
| Brakeset | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Brake Levers | Promax SE-341, 2-Finger Alloy |
| Headset | Neco Sealed 1" Integrated Headset |
| Handlebar | Alloy SE Mini Wing Bar, 20.5" x 2.5", 8° Backsweep, 1° Upsweep |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | Mini Grips |
| Seat | SE Racing Mini w/ Integrated Alloy Post |
| Seatpost | Integrated Alloy, 22.2mm |
| Seat Clamp | Alloy, 25.4mm Inner Diameter |
| Accessories | SE Chain Tensioners |
| Weight | 15.8 lbs / 7.03 kgs |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.